National Housing Bank Jobs: National Housing Bank has given an excellent career opportunity for the aspirants who are preparing themselves for getting a Govt job. A short time ago, The official of National Housing Bank released a official notification to select eligible candidates for various positions including General manager, Dy general manager, Regional manager, Manager & others. There is a total number of 35 vacancies are announced for said posts. So, candidates interested in this job can submit their application form within this given timeline. As per the official notification, The deadline for submitting the application is 6th of February 2023.
National Housing Bank Jobs
Authorized by | National Housing Bank |
Category of Jobs | Government |
Jobs Name | National Housing Bank Jobs 2023 |
Name of the Designation | General manager, Dy general manager, Regional manager , Manager & others |
No of vacant Seats | 35 |
Age criteria | 23 to 64 years |
Academic Qualification | CA, Degree, PG |
Application mode | online |
Emoluments/ Pay scale | Check the notification |
End date of Application | 6th of February 2023 |
Official page | https://nhb.org.in/ |
Vacancy Distribution : National Housing Bank Jobs
Name of the posts | No of posts |
General manager | 01 |
Dy General manager | 02 |
Assistant General manager | 05 |
Regional manager | 08 |
Manager | 06 |
Dy manager | 10 |
Chief Economist | 01 |
Protocol officer | 02 |
Eligibility Condition : National Housing Bank Jobs
Academic Qualification :
Name of the posts | Qualification |
General manager | candidates should have Graduate degree in any discipline from a recognized institute with chartered accountant. |
Dy General manager | candidates should have Graduate degree in any discipline from a recognized institute with chartered accountant. |
Assistant General manager | Graduate, PG, M.PHIL. PHD |
Regional manager | Graduate, PG, M.PHIL. PHD, MBA (HR) |
Manager | Graduate, Engineering, Law, PG Degree in relevant discipline |
Dy manager | Graduate , CA, M.PHIL, PHD, MBA (HR) |
Chief Economist | Candidates should have PG Degree in economics with specialization in monetary economics or economics from a recognized institute. |
Protocol officer | candidates should have graduate degree in any discipline from a recognized institute |
Age Limitation :
Name of the posts | Age limit |
General manager | 40 to 55 years |
Dy General manager | 40 to 55 years |
Assistant General manager | 32 to 50 years |
Regional manager | 30 to 45 years |
Manager | 23 to 35 years |
Dy manager | 23 to 32 years |
Chief Economist | not exceeding 62 years |
Protocol officer | not exceeding 64 years |
Age Relaxation :
SC & ST : 5 years
OBC : 3 Years
Requisite Application Fees : National Housing Bank Jobs
- For OBC, Gen & EWS Category candidates :- Rs. 850/-
- For SC & ST Category candidates :- Rs. 175/-
- For PWBD Category candidates :- Rs. 175/-
How to fill the online Application Form
- Visit the official page.
- Click on registration tab.
- After registration click on login tab.
- Fill in all the particulars with basic details.
- Pay the application fee and upload documents.
- Take a print out of the form for further reference.
Procedures of Selection
candidates will be selected on a basis of Post qualification, educational qualification professional qualification and performance in the interview.
Pay Scale/ Remuneration
Name of the posts | Salary |
General manager | Rs. 116120 – 3220/4 – 129000 |
Dy General manager | Rs. 104240 – 2970/04 – 116120 |
Assistant General manager | Rs. 89890 – 2500/02 – 94890 – 2730/02 – 100350 |
Regional manager | Rs. 76010 – 2220/ 04 – 84890 – 2500/2 – 89890 |
Manager | Rs. 63840 – 1990 /05 – 73790 – 2220/02 – 78230 |
Dy manager | Rs. 48170 – 1740/01 – 49910 – 1990/10 – 69810 |
Chief Economist | Rs. 5 lacs Per month |
Protocol officer | Rs. 75,000/- per month |
Remind The Date
Event | Date |
Date of publication of employment notification | 9th of January 2023 |
Starting date of application | 14th of January 2023 |
Last date of online Registration | 6th of February 2023 |
Link Section :
Official Employment Notification link | GET DETAILS |
Direct Application Link | GET DETAILS |
Official Website | GET DETAILS |
FAQs of National Housing Bank Jobs
1.What is the last date of application ?
Ans..6th of February 2023 is the last date.
2. How many vacancies are there ?
Ans.. Total of 35 vacancies are released.