NIELIT Recruitment : National Institute of Electronics & Information Technology have been posted a latest job announcement on its official page https://nielit.gov.in/. A total number of 91 vacancies have been filled for Computer Operator, Data Entry Operator, Junior Office Assistant, Accountant, Sanitary Supervisor, Junior Engineer, State Co-ordinator, Urban Planner & others position.
Candidates who are interested to join NIELIT must attend the walk in interview on 21st, 22nd & 24th September 2023. This article cover all the required information regarding NIELIT Recruitment 2023 including the application process, application fee, vacancy details, eligibility criteria & others.
NIELIT Recruitment
Authorized by | National Institute of Electronics & Information Technology |
Job name | NIELIT Recruitment 2023 |
Job role | Computer Operator, Data Entry Operator, Junior Office Assistant, Accountant, Sanitary Supervisor, Junior Engineer, State Co-ordinator, Urban Planner & others. |
Date of Walk in interview | 21st, 22nd & 24th September 2023 |
application mode | offline |
salary | Rs. 12720 to 62500 P.M |
qualification | 12th, Diploma, Graduate & Post Graduate degree |
posting | Pan India Level |
official website | https://nielit.gov.in/ |
Eligibility Criteria : NIELIT Recruitment
ACADEMIC QUALIFICATION :
Name of the post | Qualification |
Computer Operator | Bachelors with 1 year PG Diploma degree in Computer science/ Application from a recognised Institute. |
Data Entry Operator | 12th with Diploma in computer application from a recognised Institute. |
Clerk/ Junior Office Assistant | 12th with Diploma in computer application from a recognised Institute. |
Sanitary Supervisors | 2nd division Matriculation pass certificate and diploma degree in sanitation/ Environmental management/ Environmental health & safety / Health sanitary inspector from a recognised institute |
Accountant | B.COM Degree from a recognised institute |
State Co ordinator | UG/ PG Degree in Urban planning/ social work/ public policy/ business administration/ commerce/ science with 55% marks from a recognised institute |
Urban Planner | PG Degree in planning with minimum of 6 years of experience in the field of water supply. |
AGE RELAXATION :
Name of category | Upper age limit |
SC/ ST | 5 years |
OBC | 3 years |
PWBD | 10 years |
Vacancy Details of NIELIT Recruitment
Name of the post | No of seats |
Computer Operator | 02 |
Data Entry Operator | 02 |
Clerk/ Junior Office Assistant | 25 |
Sanitary Supervisors | 22 |
Accountant | 29 |
State Co ordinator | 01 |
Urban Planner | 01 |
Application fee
SC/ ST/ PWBD | Exempted |
All Other Category Candidates | Rs. 500 |
Application process
Interested candidates must attend the walk in interview along with all the necessary documents and fee receipt at NIELIT , Shimla.
Selection process
selection will be done on a basis of interview
Important date
Date of interview |
21st, 22nd & 24th September 2023 |
Prominent Link
Official notification link | official website link |
GET DETAILS | GET DETAILS |
salary details
Name of the post | Salary |
Computer Operator | Rs. 16530/- per month |
Data Entry Operator | Rs. 12720/- per month |
Clerk/ Junior Office Assistant | Rs. 12720/- per month |
Sanitary Supervisors | Rs. 12720/- per month |
Accountant | Rs. 18660/- per month |
State Co ordinator | Rs. 43269/- per month |
Urban Planner | Rs. 62500/- per month |
Important FAQs
Q. What is the full form of NIELIT ?
A. NIELIT Stands for National Institute of Electronics & Information Technology
Q. How many vacancies are released through NIELIT Recruitment 2023 ?
A. A total 91 vacancies are released through this drive.